Sağtürk, Can (2019) What is the Mathematical Relationship Between Economic Growth and Population Growth? Other thesis, TED Ankara Koleji.
|
Text (PDF)
Can.Sagturk.pdf - Other Available under License Creative Commons Attribution Non-commercial. Download (349kB) | Preview |
Item Type: | Thesis (Other) |
---|---|
Uncontrolled Keywords: | Economic Growth, Population Growth |
Subjects: | Q Science > QA Mathematics |
Depositing User: | Kamil Çömlekçi |
Date Deposited: | 03 Mar 2020 11:08 |
Last Modified: | 03 Mar 2020 11:08 |
URI: | http://tedprints.tedankara.k12.tr/id/eprint/952 |
Actions (login required)
View Item |