Levent, Yağmur (2026) [Minimizing Geometric Distortion in the Projection of 3D Objects onto a 2D Plane Using Transformation Matrices]. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Yagmur Levent.pdf Download (1MB) |
Abstract
To what extent can transformation matrices minimize geometric distortion of a figure’s volume when projecting 3D objects onto a 2D plane?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Dönüşüm matrisleri, Matris cebiri, Üç boyutlu geometri, İki boyutlu izdüşüm, Geometrik bozulma, Ortografik izdüşüm, Perspektif izdüşüm, Doğrusal dönüşümler, Bilgisayar grafikleri, Geometrik modelleme, Transformation matrices, Matrix algebra, Three-dimensional geometry, Two-dimensional projection, Geometric distortion, Orthographic projection, Perspective projection, Linear transformations, Computer graphics, Geometric modeling. |
| Subjects: | Q Science > QA Mathematics |
| Depositing User: | High School Library |
| Date Deposited: | 21 Jul 2026 11:04 |
| Last Modified: | 21 Jul 2026 11:04 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1526 |
Actions (login required)
![]() |
View Item |
