Abiş, Elif Banu (2026) Dutch Disease Evaluation of Denmark's Economic Reliance on Weight-Loss Drugs. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Elif Banu Abis.pdf Download (953kB) |
Abstract
To what extent did the economic gains concentrated in the Copenhagen region during Novo Nordisk’s GLP-1 weight loss drug boom coincide with, and potentially offset, declines in Denmark’s non-pharmaceutical net exports that Dutch disease theory would predict?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Novo Nordisk, GLP-1 ilaçları, Hollanda hastalığı, Net ihracat, İlaç endüstrisi, Bölgesel ekonomik büyüme, Kopenhag Bölgesi, Danimarka ekonomisi, Novo Nordisk, GLP-1 drugs, Dutch disease, Net exports, Pharmaceutical industry, Regional economic growth, Copenhagen Region, Danish economy. |
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | High School Library |
| Date Deposited: | 20 Jul 2026 08:39 |
| Last Modified: | 20 Jul 2026 08:39 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1509 |
Actions (login required)
![]() |
View Item |
