Gündüz, Melissa Ceren (2026) Investigating the local antioxidant and anti-inflammatory properties of oleuropein, the main active compound in olive leaf, in human saliva in a placebo-controlled study. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Melissa Ceren Gunduz.pdf Download (1MB) |
Abstract
Does the use of an oleuropein lozenge (500 mg containing 40% oleuropein) locally reduce oxidative stress markers in saliva (malondialdehyde) and increase the concentrations of antioxidant enzymes (catalase and superoxide dismutase) in the oral cavity as compared to placebo lozenge without oleuropein?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Oleuropein, Oxidative stress, Saliva, Malondialdehyde (MDA), Catalase, Superoxide dismutase (SOD), Antioxidant enzymes, Oral cavity, Oleuropein, Oksidatif stres, Tükürük, Malondialdehit (MDA), Katalaz, Süperoksit dismutaz (SOD), Antioksidan enzimler, Ağız boşluğu. |
| Subjects: | Q Science > QH Natural history > QH301 Biology |
| Depositing User: | High School Library |
| Date Deposited: | 14 Jul 2026 06:33 |
| Last Modified: | 14 Jul 2026 06:33 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1471 |
Actions (login required)
![]() |
View Item |
