Altıparmak, Can (2026) Nitrate Effects on Dissolved Oxygen Change in Elodea canadensis. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Can Altiparmak.pdf Download (469kB) |
Abstract
To what extent does changing the sodium nitrate (NaNO₃) concentration in the test solution (0.00, 0.175, 0.350, 0.525, and 0.700 mM) affect the average net photosynthetic rate of freshwater Elodea canadensis, measured as the rate of variation in dissolved oxygen accumulation (mg L⁻¹ min⁻¹).
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Sodium nitrate (NaNO₃), Elodea canadensis, Photosynthesis, Net photosynthetic rate, Dissolved oxygen, Freshwater plants, Nutrient concentration, Photosynthetic activity, Sodyum nitrat (NaNO₃), Elodea canadensis, Fotosentez, Net fotosentez hızı, Çözünmüş oksijen, Tatlı su bitkileri, Besin maddesi konsantrasyonu, Fotosentetik aktivite. |
| Subjects: | Q Science > QH Natural history > QH301 Biology |
| Depositing User: | High School Library |
| Date Deposited: | 13 Jul 2026 12:52 |
| Last Modified: | 13 Jul 2026 12:52 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1469 |
Actions (login required)
![]() |
View Item |
