Demir, Yağmur (2026) Modelling J2-Driven Nodal and Apsidal Precession in Sun-Synchronous Orbits Using Lagrange Planetary Equations. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Yagmur Demir.pdf Download (511kB) |
Abstract
How can the secular rates of change ????̇ and ????̇ caused by Earth’s oblateness (????2) be derived from first principles using Lagrange planetary equations?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Dünya'nın basıklığı (J₂), Lagrange gezegen denklemleri, Seküler değişim, Yörünge mekaniği, Yörüngesel pertürbasyonlar, Düğüm doğrultusunun devinimi (Ω̇), Perige devinimi (ω̇), Astrodinamik, Uydu yörüngeleri, Gök mekaniği, Earth's oblateness (J₂), Lagrange planetary equations, Secular rates of change, Orbital mechanics, Orbital perturbations, Nodal precession (Ω̇), Apsidal precession (ω̇), Astrodynamics, Satellite orbits, Celestial mechanics. |
| Subjects: | Q Science > QA Mathematics |
| Depositing User: | High School Library |
| Date Deposited: | 21 Jul 2026 07:25 |
| Last Modified: | 21 Jul 2026 07:25 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1525 |
Actions (login required)
![]() |
View Item |
