Budak, Tan Sarp (2026) [The Effect of Internal Gauge Pressure on the Coefficient of Restitution of a Basketball at Different Drop Heights]. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Tan Sarp Budak.pdf Download (1MB) |
Abstract
How does the internal gauge pressure of a basketball (0.55–1.00 bar) affect its coefficient of restitution when dropped from different heights (80–200 cm) onto a polished concrete surface?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Restitüsyon katsayısı, İç basınç, Manometrik basınç, Basketbol topu, Çarpışma mekaniği, Sıçrama yüksekliği, Enerji kaybı, Düşme yüksekliği, Coefficient of restitution, Internal gauge pressure, Basketball, Impact mechanics, Bounce height, Energy loss, Drop height, Elastic collision. |
| Subjects: | Q Science > QC Physics |
| Depositing User: | High School Library |
| Date Deposited: | 21 Jul 2026 06:59 |
| Last Modified: | 21 Jul 2026 06:59 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1521 |
Actions (login required)
![]() |
View Item |
