Uras, Saygın Sinan (2026) [The Effects of Main Wing and Tail Wing Length on the Deceleration and Final Speed of a Paper Airplane]. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Saygin Sinan Uras.pdf Download (1MB) |
Abstract
How does separately increasing the lengths of main wing (10cm, 12cm, 14cm, 16cm, 18cm), and back wing (4cm, 6cm, 8cm, 10cm, 12cm) of a plane affect its deceleration and the final speed, if the initial angle is 280˚ true bearing, main body shape, launch environment, and the initial velocity is kept constant from a distance of 20 meters?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Kâğıt uçak, Ana kanat uzunluğu, Arka kanat uzunluğu, Aerodinamik, Yavaşlama (deselerasyon), Son hız, Hava direnci, Uçuş performansı, Paper airplane, Main wing length, Tail wing length, Aerodynamics, Deceleration, Final speed, Air resistance, Flight performance. |
| Subjects: | Q Science > QC Physics |
| Depositing User: | High School Library |
| Date Deposited: | 21 Jul 2026 06:56 |
| Last Modified: | 21 Jul 2026 07:00 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1520 |
Actions (login required)
![]() |
View Item |
