Kocadağ, Melis Cemre (2019) Determining caffeine’s effects on visual and verbal task performances as an indication of memory of 17 year old male and female students. Other thesis, TED Ankara Koleji.
|
Text (PDF)
Melis.Cemre.Kocadag.pdf - Other Available under License Creative Commons Attribution Non-commercial. Download (935kB) | Preview |
Item Type: | Thesis (Other) |
---|---|
Uncontrolled Keywords: | caffeine effects, Human memory |
Subjects: | Q Science > QH Natural history > QH301 Biology |
Depositing User: | Kamil Çömlekçi |
Date Deposited: | 04 Mar 2020 12:51 |
Last Modified: | 04 Mar 2020 12:51 |
URI: | http://tedprints.tedankara.k12.tr/id/eprint/996 |
Actions (login required)
View Item |