Duran, Yavuz Bora (2026) Investigation of the saponification values and foaming heights of different oils. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Yavuz Bora Duran.pdf Download (680kB) |
Abstract
How does the oil type (St. John’s wort oil, bay seed oil, olive oil, cottonseed oil, magnesium oil, coconut oil, lanolin) affect the saponification value and foaming height of soap by titrating the oils with 0.500 mol dm-3 HCl at room temperature and pressure?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Sabunlaşma değeri, Yağ türü, Sabun üretimi, Sabun kalitesi, Köpük yüksekliği, HCl titrasyonu, Asit-baz titrasyonu, Sabun kimyası, Yağ asitleri, Oda sıcaklığı, Saponification value, Oil type, Soap making, Soap quality, Foam height, Hydrochloric acid titration, Acid-base titration, Soap chemistry, Fatty acids, Room temperature. |
| Subjects: | Q Science > QD Chemistry |
| Depositing User: | High School Library |
| Date Deposited: | 21 Jul 2026 07:16 |
| Last Modified: | 21 Jul 2026 07:16 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1523 |
Actions (login required)
![]() |
View Item |
