Büyükgenç, Ela (2026) Investigating the chelating effect of different fruit peels such as pomegranate, lemon and orange on the calcium, magnesium, copper, zinc and lead ions in water that is determined by complexometric titration with EDTA (Ethylene diamine tetraacetic acid). Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Ela Buyukgenc.pdf Download (784kB) |
Abstract
What is the chelating effect of different fruit peels such as pomegranate, lemon and orange on the calcium, magnesium, copper, zinc and lead ions in water that is determined by complexometric titration with EDTA?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Şelatlama, Meyve kabukları, Nar kabuğu, Limon kabuğu, Portakal kabuğu, EDTA titrasyonu, Kompleksometrik titrasyon, Metal iyonları, Kalsiyum, Magnezyum, Bakır, Çinko, Kurşun, Su arıtımı, Ağır metal giderimi, Chelation, Fruit peels, Pomegranate peel, Lemon peel, Orange peel, EDTA titration, Complexometric titration, Metal ions, Calcium, Magnesium, Copper, Zinc, Lead, Water treatment, Heavy metal removal. |
| Subjects: | Q Science > QD Chemistry |
| Depositing User: | High School Library |
| Date Deposited: | 21 Jul 2026 07:12 |
| Last Modified: | 21 Jul 2026 07:12 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1522 |
Actions (login required)
![]() |
View Item |
