Ermiş, Efe (2026) Investigation of The Relationship Between Sound Pressure Level and Water Height. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Efe Ermis.pdf Download (1MB) |
Abstract
How does the height of the air column in a graduated cylinder affect the measured sound pressure level (dB)?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Ses dalgaları, Ses şiddeti, Ses basınç seviyesi, Desibel (dB), Hava sütunu, Dereceli silindir, Akustik, Ses yayılımı, Sound waves, Sound intensity, Sound pressure level (SPL), Decibel (dB), Air column, Graduated cylinder, Acoustics, Sound propagation. |
| Subjects: | Q Science > QC Physics |
| Depositing User: | High School Library |
| Date Deposited: | 20 Jul 2026 09:02 |
| Last Modified: | 20 Jul 2026 09:02 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1515 |
Actions (login required)
![]() |
View Item |
