Akın, Demir (2026) Effect of Slit Separation and Screen Distance on Double-Slit Interference and Calculated Monochromatic Wavelength. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Demir Akin.pdf Download (1MB) |
Abstract
How do variations in the distance between the slits and the distance from the slits to the screen affect the interference pattern and the calculated wavelength of monochromatic light in a double-slit experiment?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Çift yarık deneyi, Girişim deseni, Monokromatik ışık, Dalga boyu, Yarıklar arası mesafe, Ekran uzaklığı, Işık girişimi, Optik, Double-slit experiment, Interference pattern, Monochromatic light, Wavelength, Slit separation, Screen distance, Light interference, Wave optics. |
| Subjects: | Q Science > QC Physics |
| Depositing User: | High School Library |
| Date Deposited: | 20 Jul 2026 08:52 |
| Last Modified: | 20 Jul 2026 08:52 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1512 |
Actions (login required)
![]() |
View Item |
