Bedir, Kuzey (2026) The impacts of the US-China trade war on US soybean prices and export volumes. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Kuzey Bedir.pdf Download (416kB) |
Abstract
To what extent did the 2018 Chinese tariffs on US soybeans affect the equilibrium price and export volume of soybeans from the United States between July 2018 and December 2024?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Çin tarifeleri, Soya fasulyesi ihracatı, Denge fiyatı, İhracat hacmi, ABD, Ticaret savaşı, Tarım ekonomisi, Uluslararası ticaret, Chinese tariffs, Soybean exports, Equilibrium price, Export volume, United States, Trade war, Agricultural economics, International trade. |
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | High School Library |
| Date Deposited: | 20 Jul 2026 08:42 |
| Last Modified: | 20 Jul 2026 08:42 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1510 |
Actions (login required)
![]() |
View Item |
