Artan, Efe (2026) The Impact of the Change in Minimum Wage in Türkiye to its Car Market. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Efe Artan.pdf Download (396kB) |
Abstract
How Did the Increase in Minimum Wage in 2023’s Türkiye Effects the Consumer Demands on the Car Market?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Asgari ücret, Tüketici talebi, Otomobil pazarı, Türkiye, Ücret artışı, Tüketici davranışı, Otomotiv sektörü, Enflasyon, Minimum wage, Consumer demand, Automobile market, Türkiye, Wage increase, Consumer behavior, Automotive industry, Inflation. |
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | High School Library |
| Date Deposited: | 20 Jul 2026 08:36 |
| Last Modified: | 20 Jul 2026 08:36 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1508 |
Actions (login required)
![]() |
View Item |
