Çelik, Güneş (2026) The effect of acidic artificially colored beverages on enamel color of teeth. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Gunes Celik.pdf Download (1MB) |
Abstract
To what extent does acidic artificially colored beverages (original, apple, watermelon, coconut acai) reduce the enamel color on the teeth measured by electronic dental color-measuring device with a spectrophotometric reference system?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Acidic beverages, Artificially colored beverages, Tooth enamel, Enamel discoloration, Tooth color, Spectrophotometry, Electronic dental color measurement, Beverage staining, Asidik içecekler, Yapay renklendiricili içecekler, Diş minesi, Diş minesi renk değişimi, Diş rengi, Spektrofotometri, Elektronik diş rengi ölçümü, İçecek kaynaklı lekelenme. |
| Subjects: | Q Science > QH Natural history > QH301 Biology |
| Depositing User: | High School Library |
| Date Deposited: | 14 Jul 2026 06:20 |
| Last Modified: | 14 Jul 2026 06:20 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1470 |
Actions (login required)
![]() |
View Item |
