Aydın, Beren (2026) [Effects of Different Concentrations of Caffeine on the Viability of MCF-7 Breast Cancer Cells Measured by the MTT Assay]. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Beren Aydin.pdf Download (1MB) |
Abstract
How do varying concentrations of 98,5% pure caffeine (2, 4, 8, 10 and 20 mg/mL) affect the cell viability (cellular metabolic activity) of MCF-7 breast cancer cells after 24 and 48 hours of exposure, as measured by the MTT assay?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Caffeine, MCF-7 cells, Breast cancer, Cell viability, Cellular metabolic activity, MTT assay, Cytotoxicity, Dose-dependent effect, Kafein, MCF-7 hücreleri, Meme kanseri, Hücre canlılığı, Hücresel metabolik aktivite, MTT testi, Sitotoksisite, Doza bağlı etki. |
| Subjects: | Q Science > QH Natural history > QH301 Biology |
| Depositing User: | High School Library |
| Date Deposited: | 13 Jul 2026 12:46 |
| Last Modified: | 13 Jul 2026 12:46 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1468 |
Actions (login required)
![]() |
View Item |
