Mumcuoğlu, Atalay (2026) INVESTIGATION OF MINIMUM INHIBITORY CONCENTRATION/ MINIMUM BACTERICIDAL CONCENTRATION AND ANTIBIOFILM EFFECTS OF VARIOUS ESSENTIAL OILS ON BIOFILM-PRODUCING BACTERIA AND YEAST STRAINS. Other thesis, Ted Ankara Koleji.
|
Text (PDF)
Atalay Mumcuoglu.pdf Available under License Creative Commons Attribution Non-commercial. Download (928kB) |
Abstract
What are the Minimum Inhibitory Concentration, Minimum Bactericidal Concentration and measuring antibiofilm effects of various essential oils (Melaleuca alternifolia, Eucalyptus globulus, Mentha piperita and Citrus limon) on biofilm producing bacteria (Staphylococcus epidermidis) and yeast strain (Candida parapsilosis) by spectrophotometric method using Microplate reader?
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Essential oils, Biofilm, Antibiofilm activity, Staphylococcus epidermidis, Candida parapsilosis, Minimum inhibitory concentration (MIC), Minimum bactericidal concentration (MBC), Spectrophotometric microplate assay, Uçucu yağlar, Biyofilm, Antibiyofilm aktivitesi, Staphylococcus epidermidis, Candida parapsilosis, Minimum inhibitör konsantrasyon (MİK), Minimum bakterisidal konsantrasyon (MBK), Spektrofotometrik mikroplaka yöntemi. |
| Subjects: | Q Science > QH Natural history > QH301 Biology |
| Depositing User: | High School Library |
| Date Deposited: | 13 Jul 2026 07:17 |
| Last Modified: | 13 Jul 2026 12:06 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1465 |
Actions (login required)
![]() |
View Item |
