Balta, Metehan (2025) DIFFRACTION PATTERN OF GRATES. Other thesis, TED Ankara Koleji.
|
Text (pdf)
Metehan Balta.pdf - Submitted Version Available under License Creative Commons Attribution Non-commercial. Download (1MB) |
Abstract
THE EFFECT OF VARYING DISTANCE AND GRATE DENSITY ON DIFFRACTION PATTERN
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Diffraction, light |
| Subjects: | Q Science > QC Physics |
| Depositing User: | High School Library |
| Date Deposited: | 22 Jul 2025 11:18 |
| Last Modified: | 22 Jul 2025 11:18 |
| URI: | http://tedprints.tedankara.k12.tr/id/eprint/1404 |
Actions (login required)
![]() |
View Item |
